|
|
 |
NorNed (700 MW): Test profile April 2221-04-2008 09:13
INCI
NorNed high power test profile for Tuesday 22.
Hourly volumes to be allocated in the day ahead markets at Nord Pool (by
Statnett) and at APX (by TenneT).
Tests will run from 09:00 to 16:00 with volumes ranging from 173 to 633
MWh/h, all hours with flow direction south.
MWh/h Direction
00:00 to 01:00 0
01:00 to 02:00 0
02:00 to 03:00 0
03:00 to 04:00 0
04:00 to 05:00 0
05:00 to 06:00 0
06:00 to 07:00 0
07:00 to 08:00 0
08:00 to 09:00 0
09:00 to 10:00 173 south
10:00 to 11:00 403 south
11:00 to 12:00 630 south
12:00 to 13:00 607 south
13:00 to 14:00 633 south
14:00 to 15:00 401 south
15:00 to 16:00 174 south
16:00 to 17:00 0
17:00 to 18:00 0
18:00 to 19:00 0
19:00 to 20:00 0
20:00 to 21:00 0
21:00 to 22:00 0
22:00 to 23:00 0
23:00 to 24:00 0
EUROPOWER
LMG
+47 22 00 12 72
lars.gunther@europower.com
|
|
 |

|
 |